Harriton Banner Stock Picking Challenge — Halfway Check-In
Hello Harriton,
As we are nearing the halfway point of the Harriton Banner Stock Picking Challenge, the Business section would like to give an update on the performance of the stocks you all selected. Although it has only been a short period of time since the start of the challenge, several of the stocks have shown significant growth.
Three best-performing stocks thus far:
Rank: | Stock: | Ticker: | Original Price (11/10): | Current Price (11/17): | Current Percentage: |
#1 | Rivian Automotive | RIVN | 100.73 | 146.07 | 45.01% |
#2 | Roblox | RBLX | 95.26 | 124.7 | 30.90% |
#3 | GCL-Poly Energy Holdings Ltd | GCPEF | .27 | .35 | 29.63% |
Three worst-performing stocks thus far:
Rank: | Stock: | Ticker: | Original Price (11/10): | Current Price (11/17): | Current Percentage: |
#1 | Qurate Retail Inc. | QRTEA | 10.33 | 8.73 | -15.49% |
#2 | TDH Holdings Inc | PETZ | 6.11 | 5.32 | -12.93% |
#3 | CBAK Energy Technology Inc | CBAT | 2.34 | 2.11 | -9.83% |
Thus far, many of the contestants continue to show significant growth.
Here are the five best entries thus far:
Rank: | Name: | Stock Ticker #1 | Stock Ticker #2 | Stock Ticker #3 | Current Percentage: |
#1 | Leo Perlstein | GCPEF | RBLX | NEWR | 20.62% |
#2 | Mark Steinnagel | RIVN | TSLA | GM | 18.66% |
#3 | Jack Gallagher | RIVN | PFE | MSFT | 17.1% |
#4 | Daniel Fenkel | RIVN | WMT | AAPL | 14.8% |
#5 | Cameron Huntington | RBLX | TGT | GOOGL | 10.76% |
As a reminder, the results of the challenge (which can be found on hhsbanner.com) will be posted on the 31st of November. An email will be sent out to all the contestants with the winning results and information on receiving the prize.
Ray has been part of The Harriton Banner since his sophomore year and is excited to be back for his second year. Outside of being a Business writer, Ray...
Harrison is a senior and is excited for his fourth year at the Harriton Banner. In addition to the Banner, Harrison also runs the Business Journal for...