Stock Picking Competition Results
Hello Harriton,
Congratulations to Margot Norman for winning the challenge with stocks in Peleton, Textron Inc., and Lululemon, which altogether netted a gain of 20%!
Five best-performing stocks thus far:
Rank | Stock | Ticker | Original P (11/9) | Current P (12/7) | Current % |
#1 | Peleton | PTON | $8.57 | $11.85 | 38% |
#2 | Oramed Pharmaceuticals | ORMP | 6.21 | 8.31 | 34 |
#3 | Shopify | SHOP | 30.90 | 38.49 | 25 |
#4 | ASML | ASML | 489.46 | 601.35 | 23 |
#5 | Taiwan Semiconductor Manufacturing | TSM | 65 | 79.24 | 22 |
Five best entries thus far:
Rank | Name | Stock Ticker #1 | Stock Ticker #2 | Stock Ticker #3 | Current % |
#1 | Margot Norman | PTON | TXT | LULU | 20% |
#2 | Scott Holtkamp | META | BA | ASML | 13 |
#3 | Jacob Summer | PFE | TOST | ORMP | 13 |
#4 | Stella Wiliam | MSFT | NVDA | GOOG | 12 |
#5 | Max Crane | AAPL | DIS | UA | 11 |
Thank you to everyone who entered! We look forward to seeing you next year for our next stock-picking competition.
– Harrison Zuritsky
About the Writer
Harrison Zuritsky, Business Editor
Harrison is a senior and is excited for his fourth year at the Harriton Banner. In addition to the Banner, Harrison also runs the Business Journal for...